Model : PM12F G3
Thương hiệu : Celto acoustique ( Pháp )
Thông số kỹ thuật :
Power Handling (AES Standard) | 500W RMS / 2000W Peak |
Nominal impedance | 8 Ohm |
Frequency response (-6dB half space, no EQ) | 40~22000Hz |
Manufacturing Consistency tolerance | ±2dB from 300 to 10000Hz |
Average Sensitivity | 97dB/W/m (wideband 200~16000Hz) |
Maximum Calculated SPL @ 1m | 124dB RMS / 130dB Peak |
Nominal Directivity (-6dB) | 80° x 50° above 1200Hz |
Recommended low cut filter | 35Hz 24dB/oct in full range mode,60-140Hz with subwoofer |
Low Frequency driver | 12″ CELTO driver, Ferrite magnet, 3” In / Out Voice coil |
High Frequency driver | 1” exit CELTO driver, Ferrite magnet, 1.7” Voice coil, HSP Annular Ring Radiator |
Crossover | Passive mode only 1500Hz, 12dB/oct on LF, 18dB/oct on HF |
Flying hardware | 16 M8 points |
Connectors | 2x NEUTRIK Speakon® NL4MP (1+/1- Link, 2+/2- Input & Link) |
Floor Monitor use | No |
Pole mount | 35mm dual top hat |
Cabinet | CNC made with tongue and grove assembly, 15mm birch plywood |
Finish | Textured Waterborne Black coating, PU foam behind Front grill |
Size (WxHxD) | 348x620x405 mm net, 460x510x740mm gross |
Weight | 24kg net, 29kg gross |
Giao hàng trên toàn quốc
Thành tiền: