Model : PM15F G3
Thương hiệu : Celto acoustique ( Pháp )
Thông số kỹ thuật :
Power Handling (AES Standard) | 700W RMS / 2800W Peak |
Nominal impedance | 8 ohms |
Frequency response (-6dB half space, no EQ) | 37~20000Hz |
Manufacturing Consistency tolerance | ±2dB from 300 to 10000Hz |
Average Sensitivity | 99dB/W/m (wideband 200~16000Hz) |
Maximum Calculated SPL @ 1m | 128dB RMS / 134dB Peak |
Nominal Directivity (-6dB) | 80° x 50° above 1200Hz |
Recommended low cut filter | 33Hz 24dB/oct in full range mode, 60-140Hz with subwoofer |
Low Frequency driver | 15″ CELTO driver, Ferrite magnet, 3.6” In / Out Voice coil |
High Frequency driver | 1” exit CELTO driver, Ferrite magnet, 1,7” Voice coil, HSP Annular Ring Radiator |
Crossover | Passive mode only 1400Hz, 12dB/oct on LF,18dB/oct on HF |
Flying hardware | 9 M8 points |
Connectors | 2x NEUTRIK Speakon® NL4MP (1+/1- Link, 2+/2- Input & Link) |
Floor Monitor use | No |
Pole mount | 35mm dual top hat |
Cabinet | CNC made with tongue and grove assembly, 18mm birch plywood |
Finish | Textured Waterborne Black coating, PU foam behind Front grill |
Size (WxHxD) | 410x720x450 mm net, 530x840x540mm gross |
Weight | 28g net, 34kg gross |
Giao hàng trên toàn quốc
Thành tiền: